AUGUST
Sunday | Wednesday |
26: Opening Day | 29: School |
SEPTEMBER
Sunday | Wednesday |
2: No School | 5: School |
9: No School | 12: School |
16: School | 19: No School |
23: School | 26: Pizza in the Hut |
30: School Simchat Torah |
OCTOBER
Sunday | Wednesday |
3: School | |
7: No school | 12: School |
14: School | 17: School |
21: Family Event Offsite | 24: School |
28: School | 31: No School |
NOVEMBER
Sunday | Wednesday |
4: School (Daylight Savings Ends) | 7: School |
11: School | 14: School |
18: No School Teacher Inservice | 21: No School Thanksgiving Break |
25: No School Thanksgiving Break | 28: School |
DECEMBER
Sunday | Wednesday |
2: School: Hannukah Party | 5: School |
9: School | 12: School |
16: School | 19: School |
23: No School Winter Break | 26: No School Winter Break |
30: No School Winter Break |
JANUARY
Sunday | Wednesday |
2: No School Winter Break | |
6: No School Winter Break/Teacher Inservice | 9: School |
13: School | 16: School |
20: School | 23: School |
27: School | 30: School |
FEBRUARY
Sunday | Wednesday |
3: School | 6:School |
10: School | 13: School |
17: School | 20: School |
24: School | 27: School |
MARCH
Sunday | Wednesday |
3: School | 6: School |
10: School (Daylight Savings) | 13: School |
17: School Purim Carnival | 20: School |
24: No School Spring Break | 27: No School Spring Break |
31: No School Spring Break |
APRIL
Sunday | Wednesday |
3: School | |
7: School | 10: School |
14: School | 17: School |
21: No School | 24: School |
28: School |
MAY
Sunday | Wednesday |
1: School | |
5: School Israel Day Celebration | 8: School |
12: No School Mother’s Day | 15: School |
19: School Closing Day |